<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CRE-Expert</title>
	<atom:link href="http://cre-expert.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cre-expert.com</link>
	<description>Home of Commercial Real Estate Experts</description>
	<lastBuildDate>Fri, 30 Dec 2011 14:39:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to Love an Environmental Professional</title>
		<link>http://cre-expert.com/blog/2011/12/30/how-to-love-an-environmental-professional/</link>
		<comments>http://cre-expert.com/blog/2011/12/30/how-to-love-an-environmental-professional/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 14:39:07 +0000</pubDate>
		<dc:creator>Joe Derhake, PE</dc:creator>
				<category><![CDATA[Environmental Due Diligence]]></category>

		<guid isPermaLink="false">http://cre-expert.com/blog/2011/12/30/how-to-love-an-environmental-professional/</guid>
		<description><![CDATA[Entry by JoeDerhake
Entry
Maybe my wife should have written this one—or maybe she would have advised young people to not…better to marry a doctor.
&#160;
More seriously, how do consulting firms love their environmental professionals?&#160;&#160; When you run an environmental due diligence firm, you have to be good at it if you want to succeed.&#160;
More
First of all, employees [...]]]></description>
		<wfw:commentRss>http://cre-expert.com/blog/2011/12/30/how-to-love-an-environmental-professional/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting Henry&#8217;s Law to Use</title>
		<link>http://cre-expert.com/blog/2011/11/23/putting-henrys-law-to-use/</link>
		<comments>http://cre-expert.com/blog/2011/11/23/putting-henrys-law-to-use/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 07:56:48 +0000</pubDate>
		<dc:creator>Joe Derhake, PE</dc:creator>
				<category><![CDATA[Environmental Due Diligence]]></category>

		<guid isPermaLink="false">http://cre-expert.com/blog/2011/11/23/putting-henrys-law-to-use/</guid>
		<description><![CDATA[Entry by JoeDerhake
Entry
This blog is a re-post.&#160; Math is the same, but I corrected a typo and I added some clarifications (see italics).
What do you do when you have groundwater sampling that shows solvent contamination and you want to infer a soil gas concentration, but you don&#8217;t have soil gas testing data?&#160; This situation comes [...]]]></description>
		<wfw:commentRss>http://cre-expert.com/blog/2011/11/23/putting-henrys-law-to-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tony Talks Commercial Building Energy Audits</title>
		<link>http://cre-expert.com/blog/2011/11/03/tony-talks-commercial-building-energy-audits/</link>
		<comments>http://cre-expert.com/blog/2011/11/03/tony-talks-commercial-building-energy-audits/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 23:47:50 +0000</pubDate>
		<dc:creator>Erika Petty</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[ASHRAE energy audit]]></category>
		<category><![CDATA[Commercial building energy audit]]></category>
		<category><![CDATA[commercial building energy efficiency]]></category>
		<category><![CDATA[commercial energy audit]]></category>
		<category><![CDATA[energy efficiency measures]]></category>

		<guid isPermaLink="false">http://cre-expert.com/?p=508</guid>
		<description><![CDATA[Tony Liou, president of our sister company Partner Energy, recently discussed energy efficiency and energy audits for commercial buildings on GlobeSt.com&#8217;s &#8220;The Science of Real Estate&#8221; blog.  Below is a recap of what he discussed: 
An energy audit is often the first step in making your commercial building more efficient.  The goal of an energy audit [...]]]></description>
		<wfw:commentRss>http://cre-expert.com/blog/2011/11/03/tony-talks-commercial-building-energy-audits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 RealShare Apartments &#8211; Multifamily is Rockin&#8217; and Rolling</title>
		<link>http://cre-expert.com/blog/2011/10/21/2011-realshare-apartments-multifamily-is-rockin-and-rolling/</link>
		<comments>http://cre-expert.com/blog/2011/10/21/2011-realshare-apartments-multifamily-is-rockin-and-rolling/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 22:54:14 +0000</pubDate>
		<dc:creator>Erika Petty</dc:creator>
				<category><![CDATA[Environmental Due Diligence]]></category>
		<category><![CDATA[2011 RealShare Apartments]]></category>
		<category><![CDATA[Apartment due diligence]]></category>
		<category><![CDATA[Fannie Mae Physical Needs Assessment]]></category>
		<category><![CDATA[Fannie Mae PNA]]></category>
		<category><![CDATA[Freddie Mac Property Condition Report]]></category>
		<category><![CDATA[Globe St]]></category>
		<category><![CDATA[Multifamily construction document review]]></category>
		<category><![CDATA[Multifamily construction risk management]]></category>
		<category><![CDATA[Multifamily due diligence]]></category>
		<category><![CDATA[Physical Needs Assessment]]></category>
		<category><![CDATA[Property Condition Report]]></category>
		<category><![CDATA[RealShare]]></category>
		<category><![CDATA[RealShare Apartments]]></category>

		<guid isPermaLink="false">http://cre-expert.com/?p=502</guid>
		<description><![CDATA[The 2011 RealShare Apartments conference was a huge success with a noticeable increase in attendance and palpable optimism.  The multifamily market is booming, and signs indicate it will continue to do well for the foreseeable future.
Multifamily Success Factors
Optimism for the multifamily market stems from some significant trends tied to the bad economy, including:

Historically low homeownership [...]]]></description>
		<wfw:commentRss>http://cre-expert.com/blog/2011/10/21/2011-realshare-apartments-multifamily-is-rockin-and-rolling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grace and Diplomacy are Part of Quality</title>
		<link>http://cre-expert.com/blog/2011/09/24/grace-and-diplomacy-are-part-of-quality/</link>
		<comments>http://cre-expert.com/blog/2011/09/24/grace-and-diplomacy-are-part-of-quality/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 03:45:48 +0000</pubDate>
		<dc:creator>Joe Derhake, PE</dc:creator>
				<category><![CDATA[Environmental Due Diligence]]></category>

		<guid isPermaLink="false">http://cre-expert.com/blog/2011/09/24/grace-and-diplomacy-are-part-of-quality/</guid>
		<description><![CDATA[Entry by JoeDerhake
Entry
When doing environmental due diligence in support of an acquisition, we are a small but sometimes very important part of a larger process.&#160; While our fee is modest, we are often supporting a very high dollar transaction.&#160; Occasionally we find ourselves center stage at the negotiating table.&#160; Maybe our Phase I ESA found [...]]]></description>
		<wfw:commentRss>http://cre-expert.com/blog/2011/09/24/grace-and-diplomacy-are-part-of-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICSC Western Division Conference &#8211; Blackout in San Diego</title>
		<link>http://cre-expert.com/blog/2011/09/14/icsc-western-division-conference-blackout-in-san-diego/</link>
		<comments>http://cre-expert.com/blog/2011/09/14/icsc-western-division-conference-blackout-in-san-diego/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 03:23:25 +0000</pubDate>
		<dc:creator>Jenny Redlin</dc:creator>
				<category><![CDATA[Environmental Due Diligence]]></category>
		<category><![CDATA[ICSC Blackout]]></category>
		<category><![CDATA[ICSC Conference]]></category>
		<category><![CDATA[ICSC Western Division]]></category>

		<guid isPermaLink="false">http://cre-expert.com/?p=496</guid>
		<description><![CDATA[The ICSC Western Division 2011 conference was full of energy – until that energy went out. Literally.  The San Diego blackout on September 8th took the entire ICSC conference off the grid (not to mention the real damage done to the city, including sewage leaks and environmental damage).
So, what do you do when a massive [...]]]></description>
		<wfw:commentRss>http://cre-expert.com/blog/2011/09/14/icsc-western-division-conference-blackout-in-san-diego/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Condition Reports, a Comprehensive Overview</title>
		<link>http://cre-expert.com/blog/2011/08/11/everything-you-want-to-know-about-property-condition-assessments-property-condition-reports/</link>
		<comments>http://cre-expert.com/blog/2011/08/11/everything-you-want-to-know-about-property-condition-assessments-property-condition-reports/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 20:24:43 +0000</pubDate>
		<dc:creator>Joe Derhake, PE</dc:creator>
				<category><![CDATA[Building Experts]]></category>
		<category><![CDATA[Commercial Real Estate Finance]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Freddie Mac/Fannie Mae]]></category>
		<category><![CDATA[Multi-Family]]></category>
		<category><![CDATA[ASTM E2018]]></category>
		<category><![CDATA[ASTM E2018-08]]></category>
		<category><![CDATA[ASTM Property Condition Assessment]]></category>
		<category><![CDATA[ASTM Standard Guide for Property Condition Assessment]]></category>
		<category><![CDATA[Capital Needs Assessment]]></category>
		<category><![CDATA[Commercial Building Inspection]]></category>
		<category><![CDATA[Commercial Building Inspector]]></category>
		<category><![CDATA[Equity Commercial Building Inspection]]></category>
		<category><![CDATA[Equity Property Condition Assessment]]></category>
		<category><![CDATA[Equity Property Condition Report]]></category>
		<category><![CDATA[Fannie Mae Physical Needs Assessment]]></category>
		<category><![CDATA[Fannie Physical Needs Assessment]]></category>
		<category><![CDATA[FHA Project Capital Needs Assessment]]></category>
		<category><![CDATA[Freddie Mac Property Condition Assessment]]></category>
		<category><![CDATA[Freddie Mac Property Condition Report]]></category>
		<category><![CDATA[Freddie Property Condition Report]]></category>
		<category><![CDATA[Green property condition assessment]]></category>
		<category><![CDATA[Green Property Condition Report]]></category>
		<category><![CDATA[HUD Project Capital Needs Assessment]]></category>
		<category><![CDATA[Physical Needs Assessment]]></category>
		<category><![CDATA[Project Capital Needs Assessment]]></category>
		<category><![CDATA[Property Condition Assessment]]></category>
		<category><![CDATA[Property Condition Assessor]]></category>
		<category><![CDATA[Property Condition Inspector]]></category>
		<category><![CDATA[Property Condition Report]]></category>

		<guid isPermaLink="false">http://cre-expert.com/?p=470</guid>
		<description><![CDATA[The Property Condition Report is a due diligence tool that helps buyers and lenders of real estate to understand the condition of the asset they are buying.   The most important section of the Property Condition Report is the Immediate Repairs table and the Replacement Reserves Table, where we express to the report user the capital [...]]]></description>
		<wfw:commentRss>http://cre-expert.com/blog/2011/08/11/everything-you-want-to-know-about-property-condition-assessments-property-condition-reports/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>EDR ScoreKeeper &#8211; 2011 Trends in Phase I Environmental Site Assessments</title>
		<link>http://cre-expert.com/blog/2011/08/01/edr-scorekeeper-2011-trends-in-phase-i-environmental-site-assessments/</link>
		<comments>http://cre-expert.com/blog/2011/08/01/edr-scorekeeper-2011-trends-in-phase-i-environmental-site-assessments/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 23:52:50 +0000</pubDate>
		<dc:creator>Erika Petty</dc:creator>
				<category><![CDATA[Environmental Due Diligence]]></category>
		<category><![CDATA[EDR ScoreKeeper]]></category>
		<category><![CDATA[EDR ScoreKeeper Top 25]]></category>
		<category><![CDATA[National Phase I ESA]]></category>
		<category><![CDATA[National Phase I ESA firm]]></category>
		<category><![CDATA[Phase I Environmental Site Assessment]]></category>
		<category><![CDATA[phase I esa]]></category>
		<category><![CDATA[Phase I ESA provider]]></category>

		<guid isPermaLink="false">http://cre-expert.com/?p=456</guid>
		<description><![CDATA[I noticed in EDR ScoreKeeper’s Q1 2011 and Q2 2011 report that big consulting firms are growing at a larger rate than small firms.  Apparently lenders and real estate investors are increasingly choosing larger firms for their Phase I Environmental Site Assessments.  
I spoke with two national lenders who said that they were trying to narrow [...]]]></description>
		<wfw:commentRss>http://cre-expert.com/blog/2011/08/01/edr-scorekeeper-2011-trends-in-phase-i-environmental-site-assessments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction Progress Monitoring</title>
		<link>http://cre-expert.com/blog/2011/07/06/construction-progress-monitoring/</link>
		<comments>http://cre-expert.com/blog/2011/07/06/construction-progress-monitoring/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 20:18:24 +0000</pubDate>
		<dc:creator>Terry Dungan</dc:creator>
				<category><![CDATA[Commercial Real Estate Finance]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Construction lending]]></category>
		<category><![CDATA[Construction loan]]></category>
		<category><![CDATA[Construction Monitoring]]></category>
		<category><![CDATA[Construction Progress Monitoring]]></category>
		<category><![CDATA[Third party construction progress monitoring]]></category>

		<guid isPermaLink="false">http://cre-expert.com/?p=450</guid>
		<description><![CDATA[Construction Progress Monitoring can save a lender and a borrower money, especially when instituted on the front end of a construction project.  It is in some cases required by the lender.  When lending money to borrowers for purposes of construction, lenders don’t write the borrower a check for the entire amount up front.  The money [...]]]></description>
		<wfw:commentRss>http://cre-expert.com/blog/2011/07/06/construction-progress-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Due Diligence for Loan Work Outs</title>
		<link>http://cre-expert.com/blog/2011/06/30/environmental-due-diligence-for-loan-work-outs/</link>
		<comments>http://cre-expert.com/blog/2011/06/30/environmental-due-diligence-for-loan-work-outs/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 17:05:30 +0000</pubDate>
		<dc:creator>Erika Petty</dc:creator>
				<category><![CDATA[Environmental Due Diligence]]></category>
		<category><![CDATA[loan work out environmental]]></category>
		<category><![CDATA[loan work out environmental due diligence]]></category>
		<category><![CDATA[loan work out Phase I]]></category>
		<category><![CDATA[loan work out Phase I ESA]]></category>
		<category><![CDATA[Phase I Environmental Site Assessment]]></category>
		<category><![CDATA[phase I esa]]></category>
		<category><![CDATA[Pre-foreclosure due diligence]]></category>
		<category><![CDATA[pre-foreclosure environmental]]></category>
		<category><![CDATA[pre-foreclosure environmental due diligence]]></category>
		<category><![CDATA[pre-foreclosure Phase I]]></category>
		<category><![CDATA[pre-foreclosure Phase I Environmental]]></category>
		<category><![CDATA[pre-foreclosure Phase I ESA]]></category>

		<guid isPermaLink="false">http://cre-expert.com/?p=442</guid>
		<description><![CDATA[For lenders, conducting the appropriate level of pre-foreclosure environmental due diligence is crucial to managing the risk of lender-owned real estate portfolios.  Though the economy is on a tenuous path to recovery, commercial real estate foreclosures persist.  Lenders may be dealing with foreclosure backlogs for years to come.
Partner’s Amy Rudegeair co-authored an award-winning article advising [...]]]></description>
		<wfw:commentRss>http://cre-expert.com/blog/2011/06/30/environmental-due-diligence-for-loan-work-outs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

